> For the complete documentation index, see [llms.txt](https://documentation.tjhsst.edu/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.tjhsst.edu/machines/ceph/barrel.md).

# Barrel

**Barrel** is a physical server residing in the CSL Machine Room that serves as an OSD node for the failover Ceph cluster.  It is connected to the [Apocalypse](/obsolete/apocalypse.md) storage array.

| **Field**         | Value                                    |
| ----------------- | ---------------------------------------- |
| **Server Type**   | HP Proliant DL380 G6                     |
| **CPU**           | 2x Intel Xeon E5540 Quad-Core @ 2.53 GHz |
| **RAM**           | 60 GB                                    |
| **Hard Disks**    | 2x 146GB 2.5in 10K SAS RAID 1            |
| **OS**            | Ubuntu                                   |
| **Purchase Date** | March 2014                               |
